As Terraform usage scales across teams and projects, operators need a consistent way to understand the health and performance of their Terraform operations without stitching together multiple APIs or logs. Additionally, they want to view these insights easily in their existing monitoring solutions.
We are excited to introduce HCP Terraform metrics for HCP Terraform Standard and Premium customers so they can have the visibility to optimize their Terraform operations with their existing Prometheus-compatible monitoring tools. Customers can pull rich organizational metrics — covering runs, agents, VCS connections, workspaces, and license usage — from one place, into their stack of Prometheus-compatible monitoring and visualization tools such as Grafana and Datadog.
For example, now customers can spot which business units are accumulating pending runs, find idle agents to promote efficiency, or track down VCS connection latency before it slows teams down. HCP Terraform metrics gives operators the visibility they need to stay ahead and keep infrastructure delivery running smoothly.
Below are the Terraform operation metrics categories that can help teams optimize environments:
Metric category | Benefits | Example |
Run | Allow users to track run behavior, including duration, status, and transitions. Track overtime to understand health, optimize run behavior, and troubleshoot. | Understand how many seconds a run spends in each Terraform run phase using the terraform_run_phase_duration_seconds metric. Sort by workspace. |
Agent | Access agent metrics from the same endpoint as other operational metrics. Use labels such as agent_pool_id to assess the health and status of various business unit’s operations. | Compare idle and busy agent counts across agent pools to identify pools that may be underutilized or consistently constrained using the terraform_tfc_agent_count metric. |
License | Make resource count and concurrency count available via a single metrics endpoint, allowing users to pull these metrics into their third-party tools and build a single pane of glass to view all HCP Terraform metrics. | Understand which projects are tying up your remote run concurrency by using the | `terraform_concurrent_remote_run_count’ metric and sorting by project. |
Tokens | Allow teams to see the number of team tokens in the organization grouped by token age buckets. | Understand the distribution of tokens age over time, seeing how the token age distribution aligns with your organization’s best practices using the terraform_organization_team_token_age_days metric. See if any token age is older than internal policies. |
Workspace and project | Track the workspaces, project and resource count at the organizational level. | Identify projects with workspaces in pending runs status using terraform_workspace_current_run_status_count to aggregate workspace counts by project and run status. |
Private VCS | Understand the health and function of a Private VCS connection, drilling down to VCS total requests, webhook checks, and request duration. | Understand where bottlenecks occur over time in the VCS-HCP Terraform pipeline by tracking total requests on terraform_vcs_ingress_request_total and terraform_vcs_egress_request_total,sort by project and workspace. |
To learn more, review the metrics documentation.
»Get started with HCP Terraform
You can try this feature now. If you are new to Terraform, sign up for an HCP account to get started today, and check out our tutorials. HCP Terraform includes a $500 credit that allows users to quickly get started using features from any plan, including HCP Terraform Premium.










